Tariffs
The Bread-Oven ( Sleeps 4 ) |
Amount (weekly) € |
Amount (Approx in £) |
| MID SEASON: April/October | 390.00 | 300.00 |
| HIGH SEASON: May/June/Sept | 495.00 | 380.00 |
| PEAK SEASON: First 2 weeks July | 640.00 | 490.00 |
| mid-July/August | 890.00 | 690.00 |
The Barn ( Sleeps 2 - 4) |
Amount (weekly) € |
Amount (Approx in £) |
| MID SEASON: April/October | 365.00 | 280.00 |
| HIGH SEASON: May/June/Sept | 445.00 | 340.00 |
| PEAK SEASON: First 2 weeks July | 535.00 | 410.00 |
| mid-July/August | 755.00 | 580.00 |
The Farmhouse ( Sleeps 4 - 6 ) |
Amount (weekly) € |
Amount (Approx in £) |
| PEAK SEASON: July/August | 1160.00 | 890.00 |
Prices include: |
|
Supplements |
| Towels: 1 set (bath & pool) €10 per person per week |
| Mid season only: optional heating charge €30 p/w if heating required |

